Lemahabang railway station
The emplacement of Lemahabang Station, photo was taken on 4 April 2019 | |||||||||||||||
| General information | |||||||||||||||
| Location | Jl. Urip Sumohardjo, Simpangan, North Cikarang, Bekasi Regency West Java Indonesia | ||||||||||||||
| Coordinates | 6°16′14″S 107°10′48″E / 6.27056°S 107.18°E | ||||||||||||||
| Elevation | +16 m (52 ft) | ||||||||||||||
| Owned by | Kereta Api Indonesia | ||||||||||||||
| Operated by | Kereta Api Indonesia KAI Commuter | ||||||||||||||
| Line(s) | |||||||||||||||
| Platforms | 1 side platform 3 island platforms | ||||||||||||||
| Tracks | 4 | ||||||||||||||
| Construction | |||||||||||||||
| Structure type | Ground | ||||||||||||||
| Parking | Available | ||||||||||||||
| Accessible | Available | ||||||||||||||
| Other information | |||||||||||||||
| Station code | LMB • 0508 | ||||||||||||||
| Classification | Class III | ||||||||||||||
| History | |||||||||||||||
| Opened | 1887 | ||||||||||||||
| Original company | Bataviasche Oosterspoorweg Maatschappij | ||||||||||||||
| Key dates | |||||||||||||||
| 1887 | Opened and operated by Bataviasche Oosterspoorweg Maatschappij | ||||||||||||||
| 1889 | Take over by Staatsspoorwegen Westerlijnen | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Lemahabang Station (LMB) is a class III railway stasiun located in Simpangan, North Cikarang, Bekasi Regency. The station, which is located at an altitude of +16 m, is included in the Operation Area I Jakarta. The name of this station comes from the hamlet where this station is located. This station is opposite the market and across Jl. Pantura (Pantai Utara, lit. 'North Beach').