Lee Sang-ho (footballer, born 1987)
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 9 May 1987 | |||||||||||||
| Place of birth | Miryang, South Korea | |||||||||||||
| Height | 1.73 m (5 ft 8 in) | |||||||||||||
| Position(s) | Winger | |||||||||||||
| Youth career | ||||||||||||||
| 2003–2005 | Hyundai High School | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2006–2008 | Ulsan Hyundai | 41 | (6) | |||||||||||
| 2009–2016 | Suwon Samsung Bluewings | 147 | (20) | |||||||||||
| 2012 | → Al Sharjah (loan) | 10 | (1) | |||||||||||
| 2013–2014 | → Sangju Sangmu (army) | 38 | (8) | |||||||||||
| 2017–2018 | FC Seoul | 51 | (5) | |||||||||||
| International career | ||||||||||||||
| 2005–2007 | South Korea U20 | 25 | (15) | |||||||||||
| 2006–2008 | South Korea U23 | 6 | (1) | |||||||||||
| 2009 | South Korea | 1 | (0) | |||||||||||
| ||||||||||||||
| *Club domestic league appearances and goals, correct as of 25 December 2017 | ||||||||||||||
Lee Sang-ho (Korean: 이상호; born 9 May 1987) is a South Korean football winger who most recently played for FC Seoul.