Lee Falkon
|
Falkon (right) playing for MSV Duisburg in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Lee Sima Falkon | ||
| Date of birth | 7 May 1992 | ||
| Place of birth | Mishmar HaEmek, Israel | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Maccabi Emek Hefer | ||
| Number | 10 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2013 | ASA Tel Aviv University | 35 | (24) |
| 2013–2014 | SC Sand | 23 | (11) |
| 2014–2015 | Brøndby IF | 23 | (12) |
| 2015–2017 | MSV Duisburg | 32 | (14) |
| 2017–2018 | Western Sydney Wanderers | 19 | (9) |
| 2018-2019 | Ramat HaSharon | ||
| 2019– | Maccabi Emek Hefer | ||
| International career‡ | |||
| 2007 | Israel U17 | 3 | (1) |
| 2008–2010 | Israel U19 | 17 | (4) |
| 2009– | Israel | 46 | (7) |
|
*Club domestic league appearances and goals, correct as of 20 February 2018 ‡ National team caps and goals, correct as of 29 November 2021 | |||
Lee Sima Falkon (Hebrew: לי סימה פלקון; born 7 May 1992) is an Israeli footballer who plays as a forward for Maccabi Emek Hefer.