Le Compas
Le Compas | |
|---|---|
Location of Le Compas | |
| Coordinates: 45°59′48″N 2°27′46″E / 45.9967°N 2.4628°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Creuse |
| Arrondissement | Aubusson |
| Canton | Auzances |
| Intercommunality | CC Marche et Combraille en Aquitaine |
| Government | |
| • Mayor (2020–2026) | Christian Payard |
Area 1 | 16.54 km2 (6.39 sq mi) |
| Population (2022) | 192 |
| • Density | 12/km2 (30/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 23066 /23700 |
| Elevation | 546–688 m (1,791–2,257 ft) (avg. 650 m or 2,130 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Le Compas (Occitan: La Compàs) is a commune in the Creuse department in the Nouvelle-Aquitaine region in central France.