Las Vegas station (Brightline West)
Las Vegas | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial view looking south from Sunset Road, the station site is the open parcel left of center frame, May 2014 | |||||||||||
| General information | |||||||||||
| Location | Las Vegas Boulevard Clark County, Nevada United States | ||||||||||
| Coordinates | 36°03′16″N 115°10′40″W / 36.054490°N 115.177793°W | ||||||||||
| Owned by | DesertXpress Enterprises, LLC | ||||||||||
| Operated by | Brightline West | ||||||||||
| Line(s) | Brightline West | ||||||||||
| Construction | |||||||||||
| Parking | 2,400 spaces | ||||||||||
| Accessible | Yes | ||||||||||
| History | |||||||||||
| Opening | 2028 | ||||||||||
| Future service | |||||||||||
| |||||||||||
| |||||||||||
Las Vegas station is the planned northern terminus of Brightline West, a proposed high-speed rail service. The station will be located on the south Las Vegas Strip in the unincorporated town of Enterprise, Nevada. The 33-acre (13 ha) site will feature retail, restaurants, connections to other transportation (including the Vegas Loop), and a large parking garage. Construction began on April 22, 2024, with rail operations planned to start in 2028.