Largs railway station, Adelaide
Largs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Westbound view of Platform 2 with a 3000 class railcar departing at that platform, June 2023 | |||||||||||
| General information | |||||||||||
| Location | Mead Street, Largs Bay | ||||||||||
| Coordinates | 34°49′38″S 138°29′28″E / 34.8273°S 138.4911°E | ||||||||||
| Owned by | Department for Infrastructure & Transport | ||||||||||
| Operated by | Adelaide Metro | ||||||||||
| Line(s) | Outer Harbor | ||||||||||
| Distance | 15.5 km from Adelaide | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Bus routes | 157, 333 | ||||||||||
| Connections | Bus | ||||||||||
| Construction | |||||||||||
| Structure type | Side platform | ||||||||||
| Parking | Yes | ||||||||||
| Bicycle facilities | No | ||||||||||
| Accessible | Yes | ||||||||||
| History | |||||||||||
| Opened | 1907 | ||||||||||
| Services | |||||||||||
| |||||||||||
Largs railway station is located on the Outer Harbor line. Situated in the north-western Adelaide suburb of Largs Bay, it is 15.5 kilometres from Adelaide station.