Lalden railway station
Lalden | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2018 | |||||||||||
| General information | |||||||||||
| Location | Lalden, Canton of Valais Switzerland | ||||||||||
| Coordinates | 46°18′5.18″N 7°54′30.67″E / 46.3014389°N 7.9085194°E | ||||||||||
| Elevation | 801 m (2,628 ft) | ||||||||||
| Owned by | BLS AG | ||||||||||
| Line(s) | Lötschberg line | ||||||||||
| Distance | 67.3 km (41.8 mi) from Spiez | ||||||||||
| Platforms | |||||||||||
| Tracks | 3 | ||||||||||
| Train operators | BLS AG | ||||||||||
| Construction | |||||||||||
| Accessible | No | ||||||||||
| Other information | |||||||||||
| Station code | 8507470 (LL) | ||||||||||
| Passengers | |||||||||||
| 2018 | Fewer than 50 persons per day (BLS) | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Lalden is a railway station in the Swiss canton of Valais and municipality of Lalden. The station is located on the Lötschberg line of the BLS AG. The station lies some 1.5 kilometres (0.93 mi) from the village centre of Lalden, and is about 150 metres (490 ft) higher. The station was closed from December 2018 until December 2024 because of track work on the railway line.