Lake Ripley, Wisconsin
Lake Ripley, Wisconsin | |
|---|---|
Location of Lake Ripley, Wisconsin | |
| Coordinates: 43°0′25″N 88°59′20″W / 43.00694°N 88.98889°W | |
| Country | United States |
| State | Wisconsin |
| County | Jefferson |
| Town | Oakland |
| Area | |
• Total | 2.6 sq mi (6.7 km2) |
| • Land | 1.9 sq mi (5.0 km2) |
| • Water | 0.6 sq mi (1.7 km2) |
| Elevation | 853 ft (260 m) |
| Population (2020) | |
• Total | 1,911 |
| • Density | 740/sq mi (290/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| FIPS code | 55-41765 |
| GNIS feature ID | 1867659 |
Lake Ripley is a census-designated place (CDP), in the town of Oakland, Jefferson County, Wisconsin, United States. The population was 1,911 at the 2020 census.