La Ferté-Milon station
La Ferté-Milon | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | 02460 La Ferté-Milon Aisne France | ||||||||||
| Elevation | 69 m | ||||||||||
| Owned by | SNCF | ||||||||||
| Operated by | SNCF | ||||||||||
| Line(s) | Trilport-Bazoches railway Rethondes-La Ferté-Milon railway | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 3 (+ service tracks) | ||||||||||
| Construction | |||||||||||
| Accessible | No | ||||||||||
| Other information | |||||||||||
| Station code | 87116673 | ||||||||||
| Fare zone | Île-de-France zone fares not applicable | ||||||||||
| History | |||||||||||
| Opened | 21 November 1885 | ||||||||||
| Passengers | |||||||||||
| 2018 | 97,098 | ||||||||||
| Services | |||||||||||
| |||||||||||
La Ferté-Milon station (French: Gare de La Ferté-Milon) is a railway station serving La Ferté-Milon, Aisne department, in northern France. It is situated on the line from Paris-Est to Reims.