Lüderitz Airport
Lüderitz Airport | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Owner/Operator | Namibia Airports Co. | ||||||||||||||
| Serves | Lüderitz, Namibia | ||||||||||||||
| Elevation AMSL | 457 ft / 139 m | ||||||||||||||
| Coordinates | 26°41′15″S 15°14′35″E / 26.68750°S 15.24306°E | ||||||||||||||
| Map | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
| Statistics (2006) | |||||||||||||||
| |||||||||||||||
Sources: Namibia Airports Co. WAD GCM | |||||||||||||||
Lüderitz Airport (IATA: LUD, ICAO: FYLZ) is an airport serving Lüderitz, a town in the ǁKaras Region of Namibia. The airport is about 9 km (6 mi) southeast of the center of Lüderitz, on the B4 road.