Léo Bonatini
|
Bonatini in 2021 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Leonardo Bonatini Lohner Maia | ||
| Date of birth | 28 March 1994 | ||
| Place of birth | Belo Horizonte, Minas Gerais, Brazil | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Forward | ||
| Youth career | |||
| 2010–2013 | Cruzeiro | ||
| 2012–2013 | → Juventus (loan) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2015 | Cruzeiro | 0 | (0) |
| 2013–2014 | → Goiás (loan) | 6 | (2) |
| 2015 | → Estoril (loan) | 15 | (4) |
| 2015–2016 | Estoril | 33 | (17) |
| 2016–2018 | Al-Hilal | 25 | (12) |
| 2017–2018 | → Wolverhampton Wanderers (loan) | 43 | (12) |
| 2018–2022 | Wolverhampton Wanderers | 7 | (0) |
| 2019 | → Nottingham Forest (loan) | 5 | (0) |
| 2019–2020 | → Vitória Guimarães (loan) | 19 | (3) |
| 2020–2022 | → Grasshoppers (loan) | 57 | (18) |
| 2023–2025 | Atlético San Luis | 70 | (20) |
| International career | |||
| 2011 | Brazil U17 | 12 | (5) |
| *Club domestic league appearances and goals, correct as of 17:14, 27 February 2025 (UTC) | |||
Leonardo Bonatini Lohner Maia (born 28 March 1994) is a Brazilian professional footballer who plays as a forward for Liga MX club Atlético San Luis.