László Bodnár
|
Bodnár in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 25 February 1979 | ||
| Place of birth | Mátészalka, Hungary | ||
| Height | 1.74 m (5 ft 9 in) | ||
| Position(s) | Right back | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996–2000 | Debreceni VSC | 63 | (4) |
| 2000–2004 | Dynamo Kyiv | 51 | (3) |
| 2000–2003 | → Dynamo-2 Kyiv | 29 | (0) |
| 2001 | → Dynamo-3 Kyiv | 1 | (2) |
| 2004 | → Arsenal Kyiv (loan) | 7 | (0) |
| 2004–2006 | Roda JC | 38 | (8) |
| 2006–2009 | Red Bull Salzburg | 64 | (2) |
| 2007 | Red Bull Juniors | 3 | (0) |
| 2009–2010 | Debreceni VSC | 15 | (0) |
| 2010–2011 | Red Bull Salzburg | 8 | (0) |
| 2012–2013 | Pécsi MFC | 11 | (0) |
| 2013–2014 | Várda SE | 3 | (0) |
| Total | 263 | (17) | |
| International career | |||
| 1996–1997 | Hungary U-18 | 7 | (2) |
| 1998–2000 | Hungary U-21 | 9 | (1) |
| 2000–2010 | Hungary | 45 | (0) |
| *Club domestic league appearances and goals | |||
László Bodnár (Hungarian pronunciation: [ˈlaːsloː ˈbodnaːr]; born 25 February 1979) is a Hungarian former professional footballer who played as a right back for clubs in Hungary, Ukraine, the Netherlands and Austria. He made 45 appearances for the Hungary national team.