Kurikoma-Kōgen Station
Kurikoma-Kōgen Station くりこま高原駅 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||||||
| Location | 284 Shiwahime shin-kumaya, Kurihara-shi, Miyagi-ken 989-5612 Japan | ||||||||||||||
| Coordinates | 38°44′55″N 141°04′18″E / 38.748728°N 141.071577°E | ||||||||||||||
| Operated by | JR East | ||||||||||||||
| Line(s) | Tōhoku Shinkansen | ||||||||||||||
| Distance | 386.94 km (240.43 mi) from Tokyo | ||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||
| Tracks | 2 | ||||||||||||||
| Construction | |||||||||||||||
| Structure type | Elevated | ||||||||||||||
| Other information | |||||||||||||||
| Status | Staffed (Midori no Madoguchi) | ||||||||||||||
| Website | Official website | ||||||||||||||
| History | |||||||||||||||
| Opened | 10 March 1990 | ||||||||||||||
| Passengers | |||||||||||||||
| FY2018 | 1,048 daily | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Kurikoma-Kōgen Station (くりこま高原駅, Kurikoma-Kōgen-eki) is a railway station in the city of Kurihara, Miyagi, Japan, operated by the East Japan Railway Company (JR East).