Kurgan, Kurgan Oblast
Kurgan
Курган | |
|---|---|
Kuybyshev Street in Kurgan | |
Location of Kurgan | |
| Coordinates: 55°28′N 65°21′E / 55.467°N 65.350°E | |
| Country | Russia |
| Federal subject | Kurgan Oblast |
| Founded | 1679 |
| City status since | 1782 |
| Government | |
| • Body | City Duma |
| • Head | Anton Naumenko (Антон Науменко) |
| Area | |
• Total | 393 km2 (152 sq mi) |
| Elevation | 75 m (246 ft) |
| Population | |
• Total | 333,606 |
| • Rank | 53rd in 2010 |
| • Density | 850/km2 (2,200/sq mi) |
| • Subordinated to | Kurgan City Under Oblast Jurisdiction |
| • Capital of | Kurgan Oblast, Kurgan City Under Oblast Jurisdiction |
| • Urban okrug | Kurgan Urban Okrug |
| • Capital of | Kurgan Urban Okrug |
| Time zone | UTC+5 (MSK+2 ) |
| Postal code(s) | 640ххх |
| Dialing code(s) | +7 3522 |
| OKTMO ID | 37701000001 |
| Website | www |
Kurgan (Russian: Курган, IPA: [kʊrˈɡan]) is the largest city and the administrative center of Kurgan Oblast in the south of the Urals Federal District of Russia. Population: 310,911 (2021 Census); 333,606 (2010 Census); 345,515 (2002 Census); 355,517 (1989 Soviet census)..
| Year | Pop. | ±% |
|---|---|---|
| 1897 | 10,306 | — |
| 1926 | 27,996 | +171.6% |
| 1939 | 53,253 | +90.2% |
| 1959 | 145,712 | +173.6% |
| 1970 | 243,850 | +67.4% |
| 1979 | 309,863 | +27.1% |
| 1989 | 355,517 | +14.7% |
| 2002 | 345,515 | −2.8% |
| 2010 | 333,606 | −3.4% |
| 2021 | 310,911 | −6.8% |
| Source: Census data | ||
Until 1782, Kurgan bore the name Tsaryovo Gorodishche.