Kumamotokōsen-mae Station
Kumamotokōsen-mae Station 熊本高専前駅 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Station platform | |||||||||||
| General information | |||||||||||
| Location | Suya, Kōshi-shi, Kumamoto-ken 861-1102 Japan | ||||||||||
| Coordinates | 32°52′41″N 130°44′46″E / 32.8781°N 130.7462°E | ||||||||||
| Operated by | Kumamoto Electric Railway | ||||||||||
| Line(s) | ■ Kikuchi Line | ||||||||||
| Distance | 9.9 km from Kami-Kumamoto | ||||||||||
| Platforms | 1 side platform | ||||||||||
| Other information | |||||||||||
| Station code | KD17 | ||||||||||
| History | |||||||||||
| Opened | 9 January 1995 | ||||||||||
| Previous names | Denpa Kosen-mae Station (to 2013) | ||||||||||
| Passengers | |||||||||||
| FY2018 | 321 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Kumamotokōsen-mae Station (熊本高専前駅, Kumamotokōsen-mae-eki) located in the city of Kōshi, Kumamoto Prefecture, Japan. It is operated by the private transportation company Kumamoto Electric Railway.