Kuitpo, South Australia
| Kuitpo South Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 35°13′41″S 138°41′05″E / 35.228014°S 138.684781°E | ||||||||||||||
| Population | 196 (2016 census) | ||||||||||||||
| Postcode(s) | 5201 | ||||||||||||||
| LGA(s) | Alexandrina Council | ||||||||||||||
| County | Adelaide | ||||||||||||||
| State electorate(s) | Heysen | ||||||||||||||
| Federal division(s) | Division of Mayo | ||||||||||||||
| |||||||||||||||
Kuitpo /ˈkaɪpoʊ/ is a locality in the Alexandrina Council area.
The 2016 Australian census which was conducted in August 2016 reports that Kuitpo had a population of 196 people.