Kudchade railway station
Kudchade Railway Station | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Railways station | |||||||||||
| General information | |||||||||||
| Location | Curchorem, South Goa, Goa India | ||||||||||
| Coordinates | 15°15′51″N 74°06′31″E / 15.2642°N 74.1085°E | ||||||||||
| Elevation | 12 metres (39 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | South Western Railway zone | ||||||||||
| Line(s) | Guntakal–Vasco da Gama section | ||||||||||
| Platforms | 3 | ||||||||||
| Tracks | 6-7 | ||||||||||
| Connections | Auto stand | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on-ground station) | ||||||||||
| Parking | No | ||||||||||
| Bicycle facilities | No | ||||||||||
| Other information | |||||||||||
| Status | Active | ||||||||||
| Station code | SVM | ||||||||||
| Zone(s) | South Western Railway zone | ||||||||||
| Division(s) | Hubli | ||||||||||
| History | |||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
| |||||||||||
Kudchade Railway Station (station code: SVM) is a small railway station in South Goa district, Goa. This railway station is also known as Curchorem as well as Sanvordem station. It serves Curchorem town. The station consists of 1 platform. The platform is not well sheltered. It lacks many facilities including water and sanitation. The railway line from Marmagoa to Londa passes through Curchorem.