Kropswolde railway station
Kropswolde | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kropswolde railway station in 2008 | |||||||||||||||||||
| General information | |||||||||||||||||||
| Location | Woldweg 46 Foxhol, Netherlands | ||||||||||||||||||
| Coordinates | 53°09′42″N 6°43′17″E / 53.16167°N 6.72139°E | ||||||||||||||||||
| Owned by | NS Stations | ||||||||||||||||||
| Line(s) | Harlingen–Nieuweschans railway | ||||||||||||||||||
| Platforms | 2 | ||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||
| Train operators | Arriva | ||||||||||||||||||
| Other information | |||||||||||||||||||
| Station code | Kw | ||||||||||||||||||
| History | |||||||||||||||||||
| Opened | 1 May 1868 | ||||||||||||||||||
| Services | |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Kropswolde (Dutch pronunciation: [krɔpsˈʋɔldə]; abbreviation: Kw) is an unstaffed railway station in Foxhol near Kropswolde in the Netherlands. The station was opened on 1 May 1868 and is located on the Harlingen–Nieuweschans railway between Groningen Europapark and Martenshoek in the province of Groningen. Train services are operated by Arriva.