Krisztián Adorján
|
Adorján playing for Liverpool under-21s in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Krisztián Adorján Gábor | ||
| Date of birth | 19 January 1993 | ||
| Place of birth | Budapest, Hungary | ||
| Height | 1.84 m (6 ft 0 in) | ||
| Position(s) | Attacking midfielder, winger | ||
| Team information | |||
Current team | Budapest Honvéd | ||
| Number | 8 | ||
| Youth career | |||
| MTK Budapest | |||
| 2009–2013 | Liverpool | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2014 | Liverpool | 0 | (0) |
| 2013–2014 | → Groningen (loan) | 19 | (3) |
| 2014–2018 | Novara | 35 | (2) |
| 2017–2018 | → Partizani Tirana (loan) | 9 | (0) |
| 2018 | → Dundalk (loan) | 16 | (3) |
| 2018–2020 | Virtus Entella | 24 | (0) |
| 2021–2023 | Budafok | 65 | (3) |
| 2023– | Budapest Honvéd | 16 | (0) |
| International career | |||
| 2012 | Hungary U19 | 4 | (1) |
| 2012–2014 | Hungary U21 | 8 | (3) |
| *Club domestic league appearances and goals, correct as of 21 December 2023 | |||
Krisztián Adorján Gábor (born 19 January 1993) is a Hungarian professional footballer who plays as a forward or a winger for Budapest Honvéd.