Koshigaya Station
TS21 Koshigaya Station 越谷駅 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koshigaya Station east entrance in September 2012 | ||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||
| Location | 4-11 Yayoichō, Koshigaya City, Saitama Prefecture 343-0816 Japan | |||||||||||||||||||||||
| Coordinates | 35°53′15″N 139°47′11″E / 35.8876°N 139.7863°E | |||||||||||||||||||||||
| Operated by | Tōbu Railway | |||||||||||||||||||||||
| Line(s) | TS Tōbu Skytree Line | |||||||||||||||||||||||
| Distance | 24.4 km (15.2 mi) from Asakusa | |||||||||||||||||||||||
| Platforms | 2 island platforms | |||||||||||||||||||||||
| Tracks | 6 | |||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||
| Structure type | Elevated | |||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||
| Station code | TS-21 | |||||||||||||||||||||||
| Website | Official website | |||||||||||||||||||||||
| History | ||||||||||||||||||||||||
| Opened | 17 April 1920 | |||||||||||||||||||||||
| Rebuilt | 25 March 1997 | |||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||
| FY2019 | 50,714 daily | |||||||||||||||||||||||
| Services | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Koshigaya Station (越谷駅, Koshigaya-eki) is a passenger railway station located in the city of Koshigaya, Saitama, Japan, operated by the private railway operator Tōbu Railway.