Korydallos metro station
Κορυδαλλός Korydallos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Station platforms in February 2023 | |||||||||||
| General information | |||||||||||
| Location | Korydallos Greece | ||||||||||
| Managed by | STASY | ||||||||||
| Line(s) | |||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Underground | ||||||||||
| Accessible | Yes | ||||||||||
| Key dates | |||||||||||
| 7 July 2020 | Opened | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Korydallos (Greek: Κορυδαλλός) is a station on Athens Metro Line 3. A part of the Piraeus extension, construction on the station began in 2012 and it opened on July 7, 2020, along with the extension's phase I to Nikaia.