Korukkupet railway station
Korukkupet Korukkupettai | |||||
|---|---|---|---|---|---|
| Indian Railways and Chennai Suburban Railway station | |||||
| General information | |||||
| Location | Korukkupet, Chennai, Tamil Nadu, India | ||||
| Coordinates | 13°7′14″N 80°16′42″E / 13.12056°N 80.27833°E | ||||
| Owned by | Ministry of Railways, Indian Railways | ||||
| Line(s) | North line of Chennai Suburban Railway | ||||
| Platforms | 3 | ||||
| Tracks | 5 | ||||
| Construction | |||||
| Structure type | Standard on-ground station | ||||
| Parking | Available | ||||
| Other information | |||||
| Station code | KOK | ||||
| Fare zone | Southern Railways | ||||
| History | |||||
| Electrified | 13 April 1979 | ||||
| Previous names | South Indian Railway | ||||
| |||||
Korukkupet railway station is one of the railway station of the Chennai Central–Gummidipoondi section of the Chennai Suburban Railway Network. It serves the neighbourhood of Korukkupet, a suburb of Chennai, and is located 4 km north of Chennai Central railway station. It has an elevation of 7 m above sea level.