Kornwestheim station
| General information | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Bahnhofstraße 85, Kornwestheim, Baden-Württemberg Germany | ||||||||||||||||||||||||
| Coordinates | 48°51′44″N 9°10′48″E / 48.862219°N 9.179964°E | ||||||||||||||||||||||||
| Owned by | Deutsche Bahn | ||||||||||||||||||||||||
| Operated by | |||||||||||||||||||||||||
| Line(s) | |||||||||||||||||||||||||
| Platforms | 7 (3 in regular use) | ||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||
| Accessible | Yes (except platform 7) | ||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||
| Station code | 3379 | ||||||||||||||||||||||||
| DS100 code | TKH | ||||||||||||||||||||||||
| IBNR | 8003411 | ||||||||||||||||||||||||
| Category | 3 | ||||||||||||||||||||||||
| Fare zone | : 2 | ||||||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||||||
| History | |||||||||||||||||||||||||
| Opened | 15 October 1846 | ||||||||||||||||||||||||
| Electrified | 1 June 1933 | ||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Kornwestheim station is located in the Ludwigsburg district of Kornwestheim in the German state of Baden-Württemberg. It is located on the Franconia Railway (German: Frankenbahn) and is a station on the network of the Stuttgart S-Bahn. It is near the junction of the Untertürkheim–Kornwestheim line (Schusterbahn) freight bypass. Kornwestheim passenger station was the site of a Deutsche Bahn car train loading facility until December 2007.