Kogarah railway station
Kogarah | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northbound view from Platform 2, January 2018 | ||||||||||||
| General information | ||||||||||||
| Location | Railway Parade, Kogarah Australia | |||||||||||
| Coordinates | 33°57′44″S 151°07′57″E / 33.96223056°S 151.1326139°E | |||||||||||
| Elevation | 27 metres (89 ft) | |||||||||||
| Owned by | Transport Asset Holding Entity | |||||||||||
| Operated by | Sydney Trains | |||||||||||
| Line(s) | Illawarra | |||||||||||
| Distance | 11.61 kilometres (7.21 mi) from Central | |||||||||||
| Platforms | 4 (2 side, 1 island) | |||||||||||
| Tracks | 4 | |||||||||||
| Connections | Bus | |||||||||||
| Construction | ||||||||||||
| Structure type | Built over | |||||||||||
| Accessible | Yes | |||||||||||
| Other information | ||||||||||||
| Status | Staffed | |||||||||||
| Station code | KGH | |||||||||||
| Website | Transport for NSW | |||||||||||
| History | ||||||||||||
| Opened | 15 October 1884 | |||||||||||
| Electrified | Yes | |||||||||||
| Passengers | ||||||||||||
| 2023 |
| |||||||||||
| Services | ||||||||||||
| ||||||||||||
Kogarah railway station is located on the Illawarra line, serving the Sydney suburb of Kogarah. It is served by Sydney Trains' T4 Eastern Suburbs & Illawarra Line services.