Koganechō Station
KK40 Koganechō Station 黄金町駅 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Koganechō Station, 2015 | |||||||||||
| General information | |||||||||||
| Location | 1-chome, Shiroganechō, Minami-ku, Yokohama-shi, Kanagawa-ken 232 -0005 Japan | ||||||||||
| Coordinates | 35°26′23″N 139°37′22″E / 35.4396°N 139.6227°E | ||||||||||
| Operated by | Keikyū | ||||||||||
| Line(s) | KK Keikyū Main Line | ||||||||||
| Distance | 25.6 km from Shinagawa | ||||||||||
| Platforms | 1 island platform | ||||||||||
| Connections |
| ||||||||||
| Other information | |||||||||||
| Station code | KK40 | ||||||||||
| Website | Official website | ||||||||||
| History | |||||||||||
| Opened | April 1, 1930 | ||||||||||
| Passengers | |||||||||||
| 2019 | 22,987 daily | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Koganechō Station (黄金町駅, Koganechō-eki) is a passenger railway station located in Minami-ku, Yokohama, Kanagawa Prefecture, Japan, operated by the private railway company Keikyū.