Klaudia Maruszewska
Klaudia Maruszewska in 2016 | |||||||||||||||
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Polish | ||||||||||||||
| Born | 28 August 1997 Poland | ||||||||||||||
| Sport | |||||||||||||||
| Country | Poland | ||||||||||||||
| Sport | Track and field | ||||||||||||||
| Event | Javelin throw | ||||||||||||||
| Club | LKS Jantar Ustka | ||||||||||||||
| Coached by | Henryk Michalski | ||||||||||||||
| Achievements and titles | |||||||||||||||
| Personal best | 57.59 m (2016) | ||||||||||||||
Medal record
| |||||||||||||||
| Updated on 23 July 2016 | |||||||||||||||
Klaudia Maruszewska (born 28 August 1997) is a Polish track and field athlete who competes in the javelin throw. She won the gold medal at the 2016 World Junior Championships with a personal best of 57.59 metres.