Kittatinny Regional High School
| Kittatinny Regional High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 Halsey Road
, Sussex County, New Jersey, 07860United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 41°06′18″N 74°45′54″W / 41.105117°N 74.764953°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | 7-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | Craig Hutcheson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business administrator | Theresa Linskey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | 752 (as of 2023–24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | 77.5 FTEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student–teacher ratio | 9.7:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Factor Group | FG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kittatinny Regional High School | |
|---|---|
Entrance to the school along CR 626 | |
| Location | |
| Information | |
| Type | Public high school |
| Established | 1975 |
| Superintendent | Craig Hutcheson |
| NCES School ID | 340806005372 |
| Principal | Brian Bosworth |
| Faculty | 77.5 FTEs |
| Grades | 7-12 |
| Enrollment | 752 (as of 2023–24) |
| Student to teacher ratio | 9.7:1 |
| Color(s) | Royal blue and silver |
| Athletics conference | Northwest Jersey Athletic Conference (general) North Jersey Super Football Conference (football) |
| Team name | Cougars |
| Rival | Newton High School |
| Yearbook | Puma |
The Kittatinny Regional High School is a six-year comprehensive regional public high school and school district in Sussex County, in the U.S. state of New Jersey, serving students in seventh through twelfth grades from five municipalities in the northwest area of the county, which are Fredon Township, Hampton Township, Sandyston Township, Stillwater Township and Walpack Township. It is the only school in the Kittatinny Regional High School District. The high school is located on a 96-acre (39 ha) campus in Hampton Township, about seven minutes outside of the county seat of Newton.
As of the 2023–24 school year, the school had an enrollment of 752 students and 77.5 classroom teachers (on an FTE basis), for a student–teacher ratio of 9.7:1. There were 48 students (6.4% of enrollment) eligible for free lunch and 25 (3.3% of students) eligible for reduced-cost lunch.
The district participates in the Interdistrict Public School Choice Program, which allows non-resident students to attend school in the district at no cost to their parents, with tuition covered by the resident district. Available slots are announced annually by grade.