Kioroshi Station
Kioroshi Station 木下駅 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Kioroshi Station south exit | |||||||||||
| General information | |||||||||||
| Location | Kioroshi 1633, Inzai-shi, Chiba-ken 270-1326 Japan | ||||||||||
| Coordinates | 35°50′20″N 140°08′52″E / 35.8389°N 140.1479°E | ||||||||||
| Operated by | JR East | ||||||||||
| Line(s) | ■ Narita Line | ||||||||||
| Distance | 14.0 km from Abiko | ||||||||||
| Platforms | 2 side platforms | ||||||||||
| Other information | |||||||||||
| Status | Staffed (Midori no Madoguchi) | ||||||||||
| Website | Official website | ||||||||||
| History | |||||||||||
| Opened | April 1, 1901 | ||||||||||
| Passengers | |||||||||||
| FY2019 | 2059 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Kioroshi Station (木下駅, Kioroshi-eki) is a passenger railway station located in the city of Inzai, Chiba Prefecture Japan, operated by the East Japan Railway Company (JR East).