Kienberg (Gärten der Welt) (Berlin U-Bahn)
| General information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Hellersdorfer Straße, Berlin Marzahn-Hellersdorf Germany | ||||||||||
| Owned by | Berliner Verkehrsbetriebe | ||||||||||
| Operated by | Berliner Verkehrsbetriebe | ||||||||||
| Platforms | 1 island platform | ||||||||||
| Tracks | 2 | ||||||||||
| Train operators | Berliner Verkehrsbetriebe | ||||||||||
| Connections | 197 | ||||||||||
| Construction | |||||||||||
| Structure type | Terrain cutting | ||||||||||
| Other information | |||||||||||
| Fare zone | VBB: Berlin B/5656 | ||||||||||
| History | |||||||||||
| Opened | 1 July 1989 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Kienberg (Gärten der Welt) is a station on the U-Bahn in the German capital city of Berlin. It is located on the U5 line.