Khushdil Shah
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Khushdil Shah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 7 February 1995 Bannu, Khyber Pakhtunkhwa, Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 10 in (178 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 228) | 3 November 2020 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 23 February 2025 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 83) | 8 November 2019 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 23 March 2025 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2019 | Fata Cheetas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2019, 2023–present | FATA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–2018 | Peshawar Zalmi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–2020 | Khyber Pakhtunkhwa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020–2024 | Multan Sultans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020–2023 | Southern Punjab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-2024 | Comilla Victorians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Rangpur Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Karachi Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 26 March 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khushdil Shah (Urdu, Pashto: خوشدل شاہ; born 7 February 1995) is a Pakistani international cricketer who played for Federally Administered Tribal Areas. He played for Multan Sultan in the Pakistan Super League. He made his international debut for the Pakistan cricket team in November 2019.