Keo Nakama
Nakama in 1942 | |||||||||||||||||||||
| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Kiyoshi K. Nakama | ||||||||||||||||||||
| National team | United States | ||||||||||||||||||||
| Born | May 21, 1920 Puʻunene, Hawaii | ||||||||||||||||||||
| Died | September 8, 2011 (aged 91) Honolulu, Hawaii | ||||||||||||||||||||
| Height | 167.64 cm (5 ft 6 in) | ||||||||||||||||||||
| Sport | |||||||||||||||||||||
| Sport | Swimming | ||||||||||||||||||||
| Club | Three-year Swim Club Hawaii Swim Club | ||||||||||||||||||||
| College team | Ohio State University | ||||||||||||||||||||
| Coach | Soichi Sakamoto ("Three Year SC") Mike Peppe (OSU) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
Kiyoshi Nakama (Japanese: 仲間 清, May 21, 1920 – September 8, 2011) was an American freestyle competitive swimmer, who set a world record in the mile, was an All American at Ohio State, and later served as a High School swim coach, teacher and ten-year member of the Hawaii State House of Representatives.