Kents Bank railway station
| General information | |||||
|---|---|---|---|---|---|
| Location | Kents Bank, Westmorland and Furness England | ||||
| Coordinates | 54°10′22″N 2°55′31″W / 54.1728754°N 2.9252051°W | ||||
| Grid reference | SD396756 | ||||
| Owned by | Network Rail | ||||
| Managed by | Northern Trains | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Station code | KBK | ||||
| Classification | DfT category F2 | ||||
| History | |||||
| Original company | Ulverstone and Lancaster Railway | ||||
| Pre-grouping | Furness Railway | ||||
| Post-grouping | London, Midland and Scottish Railway British Rail (London Midland Region) | ||||
| Key dates | |||||
| 1 September 1857 | Opened | ||||
| Passengers | |||||
| 2019/20 | 33,622 | ||||
| 2020/21 | 9,534 | ||||
| 2021/22 | 23,956 | ||||
| 2022/23 | 24,938 | ||||
| 2023/24 | 26,724 | ||||
| |||||
| |||||
Kents Bank is a railway station on the Furness Line, which runs between Barrow-in-Furness and Lancaster. The station, situated 17+1⁄4 miles (28 km) north-west of Lancaster, serves the village of Kents Bank in Cumbria. It is owned by Network Rail and managed by Northern Trains.