Ken Matsubara
|
Matsubara with Yokohama F. Marinos in 2023 | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ken Matsubara | ||||||||||||||||||||||
| Date of birth | 16 February 1993 | ||||||||||||||||||||||
| Place of birth | Usa, Ōita, Japan | ||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||||||
| Position(s) | Right back | ||||||||||||||||||||||
| Team information | |||||||||||||||||||||||
Current team | Yokohama F. Marinos | ||||||||||||||||||||||
| Number | 27 | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| 1999–2004 | Yokkaichi Minami SSC | ||||||||||||||||||||||
| 2005–2007 | FC Nakatsu | ||||||||||||||||||||||
| 2008–2010 | Oita Trinita | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2010–2013 | Oita Trinita | 37 | (0) | ||||||||||||||||||||
| 2014–2016 | Albirex Niigata | 48 | (0) | ||||||||||||||||||||
| 2014–2015 | → J. League U-22 (loan) | 1 | (0) | ||||||||||||||||||||
| 2017– | Yokohama F. Marinos | 187 | (9) | ||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||
| 2009 | Japan U-17 | 3 | (0) | ||||||||||||||||||||
| 2021– | Japan | 1 | (0) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 8 December 2024 ‡ National team caps and goals, correct as of 30 March 2021 | |||||||||||||||||||||||
Ken Matsubara (松原 健, Matsubara Ken, born 16 February 1993) is a Japanese footballer currently playing for Yokohama F. Marinos.