Kempraten railway station
Kempraten | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | Zürcherstrasse Kempraten, Rapperswil-Jona, St. Gallen Switzerland | ||||||||||
| Coordinates | 47°14′18.2″N 8°48′51.5″E / 47.238389°N 8.814306°E | ||||||||||
| Elevation | 419 m (1,375 ft) | ||||||||||
| Owned by | Swiss Federal Railways | ||||||||||
| Line(s) | Lake Zürich right-bank railway line | ||||||||||
| Distance | 33.8 km (21.0 mi) from Zürich Hauptbahnhof | ||||||||||
| Platforms | 1 side platform | ||||||||||
| Tracks | 1 | ||||||||||
| Train operators | Swiss Federal Railways | ||||||||||
| Connections | VZO (including Stadtbus Rapperswil-Jona) buses 885 994 | ||||||||||
| Construction | |||||||||||
| Parking | present | ||||||||||
| Bicycle facilities | present | ||||||||||
| Other information | |||||||||||
| Fare zone |
| ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Kempraten railway station (German: Bahnhof Kempraten) is a railway station in Switzerland, situated near the village of Kempraten in the municipality of Rapperswil-Jona. The station is located on the Lake Zurich right bank railway line and is one of four active railway stations in Rapperswil-Jona (the others being Rapperswil, Jona and Blumenau).