Kawungan, Queensland
| Kawungan Hervey Bay, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 25°18′24″S 152°50′49″E / 25.3066°S 152.8469°E | ||||||||||||||
| Population | 5,460 (2021 census) | ||||||||||||||
| • Density | 958/km2 (2,481/sq mi) | ||||||||||||||
| Postcode(s) | 4655 | ||||||||||||||
| Area | 5.7 km2 (2.2 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Fraser Coast Region | ||||||||||||||
| State electorate(s) | Hervey Bay | ||||||||||||||
| Federal division(s) | Hinkler | ||||||||||||||
| |||||||||||||||
Kawungan is a suburb of Hervey Bay in the Fraser Coast Region, Queensland, Australia. In the 2021 census, Kawungan had a population of 5,460 people.