Kawasaki Station
KWSJT04JK16JN01 Kawasaki Station 川崎駅 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The east side of the station in October 2024 | ||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||
| Location | Ekimae-Honchō, Kawasaki Ward, Kawasaki City, Kanagawa Prefecture 210-0007 Japan | |||||||||||||||||||||||||||||
| Coordinates | 35°31′53″N 139°41′49″E / 35.53139°N 139.69694°E | |||||||||||||||||||||||||||||
| Operated by | JR East | |||||||||||||||||||||||||||||
| Line(s) | ||||||||||||||||||||||||||||||
| Distance | 18.2 km (11.3 mi) from Tokyo | |||||||||||||||||||||||||||||
| Platforms | 3 island platforms | |||||||||||||||||||||||||||||
| Tracks | 6 | |||||||||||||||||||||||||||||
| Connections |
| |||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||
| Structure type | At grade | |||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||
| Status | Staffed (Midori no Madoguchi) | |||||||||||||||||||||||||||||
| Station code |
| |||||||||||||||||||||||||||||
| Website | Official website | |||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||
| Opened | 10 July 1872 | |||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||
| FY2019 | 215,234 daily | |||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kawasaki Station (川崎駅, Kawasaki-eki) is a junction passenger railway station located in the city of Kawasaki, Kanagawa, Japan, operated by East Japan Railway Company (JR East).