Kaufdorf railway station
Kaufdorf | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station platforms in 2018 | |||||||||||||||
| General information | |||||||||||||||
| Location | Kaufdorf Switzerland | ||||||||||||||
| Coordinates | 46°50′17″N 7°30′7″E / 46.83806°N 7.50194°E | ||||||||||||||
| Elevation | 535 m (1,755 ft) | ||||||||||||||
| Owned by | BLS AG | ||||||||||||||
| Line(s) | Gürbetal line | ||||||||||||||
| Distance | 18.5 km (11.5 mi) from Bern | ||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||
| Tracks | 2 | ||||||||||||||
| Train operators | BLS AG | ||||||||||||||
| Connections | BERNMOBIL bus line | ||||||||||||||
| Construction | |||||||||||||||
| Parking | Yes (16 spaces) | ||||||||||||||
| Accessible | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Station code | 8507074 (KD) | ||||||||||||||
| Fare zone | 126/626 (Libero) | ||||||||||||||
| Passengers | |||||||||||||||
| 2023 | 690 per weekday (BLS) | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Kaufdorf railway station (German: Bahnhof Kaufdorf) is a railway station in the municipality of Kaufdorf, in the Swiss canton of Bern. It is an intermediate stop on the standard gauge Gürbetal line of BLS AG.