Katy Spychakov
| Personal information | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | קטי ספיצ'קוב | ||||||||||||||||||||||||||||||||
| National team | Israel | ||||||||||||||||||||||||||||||||
| Born | 6 August 1999 Eilat, Israel | ||||||||||||||||||||||||||||||||
| Home town | Eilat, Israel | ||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||
| Sport | Windsurfing | ||||||||||||||||||||||||||||||||
| Event(s) | RS:X, IQFoil | ||||||||||||||||||||||||||||||||
| Club | Hapoel Eilat Sailing Club | ||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||
| Olympic finals | 6th (2021) | ||||||||||||||||||||||||||||||||
| World finals | (2019, 2021, 2023) | ||||||||||||||||||||||||||||||||
| Regional finals | (2020) | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||
| Updated on 21 August 2023 | |||||||||||||||||||||||||||||||||
Katy Spychakov (Hebrew: קטי ספיצ'קוב; born 6 August 1999) is an Israeli windsurfer. Spychakov won the 2015 Female Under 17 Techno 293 World Championships, the 2016 RS:X Youth World Championships, and the 2019 U21 Women's RS:X World Championships. She won a silver medal in the Women's 2019 RS:X World Championships.