Kathleen Dawson
| Personal information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Kathleen Mary Dawson | |||||||||||||||||||||||||||||||||||
| Born | 3 October 1997 Kirkcaldy, Fife, Scotland | |||||||||||||||||||||||||||||||||||
| Height | 173 cm (5 ft 8 in) | |||||||||||||||||||||||||||||||||||
| Weight | 64 kg (141 lb) | |||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||
| Sport | Swimming | |||||||||||||||||||||||||||||||||||
| Strokes | Backstroke | |||||||||||||||||||||||||||||||||||
| Club | Warrington Warriors | |||||||||||||||||||||||||||||||||||
| College team | University of Stirling | |||||||||||||||||||||||||||||||||||
| Coach | Bradley Hay, Steven Tigg | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
Kathleen Mary Dawson (born 3 October 1997) is a Scottish backstroke swimmer. She won gold at the 2020 Tokyo Olympics in mixed 4 × 100 metre medley relay in a world record time. She is also the European champion at the 2020 Budapest Championships and holder of the European record in 100 m backstroke (58.08).