Karoonda railway station
Karoonda | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karoonda railway station (2007) | |||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||
| Location | Kr Wilson Drive, Karoonda, South Australia | ||||||||||||||||||||||||
| Coordinates | 35°05′45″S 139°53′49″E / 35.095804521053665°S 139.8968087243588°E | ||||||||||||||||||||||||
| Operated by | Australian National | ||||||||||||||||||||||||
| Line(s) | Loxton line | ||||||||||||||||||||||||
| Distance | 147 kilometres from Adelaide | ||||||||||||||||||||||||
| Platforms | 1 | ||||||||||||||||||||||||
| Tracks | 1 | ||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||
| Structure type | Ground | ||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||
| Status | Closed | ||||||||||||||||||||||||
| History | |||||||||||||||||||||||||
| Opened | 1906 | ||||||||||||||||||||||||
| Closed | 31 October 1987 | ||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Karoonda railway station was located at the junction of the Peebinga railway line, Waikerie railway line and the Barmera railway line. It served the town of Karoonda.