Karatodai Station
KB15 Karatodai Station 唐櫃台駅 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station building in 2018 | |||||||||||||||
| General information | |||||||||||||||
| Location | 2-chōme-1 Karatodai, Kita-ku, Kobe-shi Hyōgo-ken 651-1332 Japan | ||||||||||||||
| Coordinates | 34°47′26.38″N 135°12′42.11″E / 34.7906611°N 135.2116972°E | ||||||||||||||
| Operated by | Kobe Electric Railway (Shintetsu) | ||||||||||||||
| Line(s) | Shintetsu Arima Line | ||||||||||||||
| Distance | 18.9 km (11.7 miles) from Minatogawa | ||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||
| Other information | |||||||||||||||
| Status | Unstaffed | ||||||||||||||
| Station code | KB15 | ||||||||||||||
| Website | Official website | ||||||||||||||
| History | |||||||||||||||
| Opened | 1 July 1966 | ||||||||||||||
| Passengers | |||||||||||||||
| FY2019 | 2,436 | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Karatodai Station (唐櫃台駅, Karatodai-eki) is a passenger railway station located in Kita-ku Kobe, Hyōgo Prefecture, Japan. It is operated by the private transportation company, Kobe Electric Railway (Shintetsu).