Kajaani Airport
Kajaani Airport Kajaanin lentoasema | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Finavia | ||||||||||
| Location | Paltaniemi, Kajaani, Finland | ||||||||||
| Elevation AMSL | 483 ft / 147 m | ||||||||||
| Coordinates | 64°17′03″N 027°41′15″E / 64.28417°N 27.68750°E | ||||||||||
| Website | finavia.fi | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2018) | |||||||||||
| |||||||||||
Source: AIP Finland Statistics from Finavia | |||||||||||
Kajaani Airport (IATA: KAJ, ICAO: EFKI) is an airport in Paltaniemi, Kajaani, Finland, approximately 7 kilometres (4 mi) northwest of Kajaani city centre.