K. S. Bharat
| Personal information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Kona Srikar Bharat | |||||||||||||||||||||||||||||||||||
| Born | 3 October 1993 Visakhapatnam, Andhra Pradesh, India | |||||||||||||||||||||||||||||||||||
| Height | 5 ft 10 in (1.78 m) | |||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||
| Role | Wicket-keeper-batter | |||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||
| Test debut (cap 305) | 9 February 2023 v Australia | |||||||||||||||||||||||||||||||||||
| Last Test | 2 February 2024 v England | |||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||
| 2012–present | Andhra | |||||||||||||||||||||||||||||||||||
| 2021 | Royal Challengers Bangalore | |||||||||||||||||||||||||||||||||||
| 2022 | Delhi Capitals | |||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 23 March 2025 | ||||||||||||||||||||||||||||||||||||
Kona Srikar Bharat (born 3 October 1993) is an Indian international cricketer who plays as a wicket-keeper batsman for the Indian cricket team and Andhra in domestic cricket. In February 2023, he made his Test debut for India against Australia. In February 2015, he became the first wicket-keeper batsman to score a triple hundred in the Ranji Trophy. In seven Test matches he averages 20.09 with a highest score of 44.