Kōhoku Station (Saga)
Kōhoku Station in September 2022 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Yamaguchi, Kōhoku-chō, Kishima-gun, Saga-ken 849-0501 Japan | |||||||||||||||
| Coordinates | 33°13′8.6″N 130°9′40.4″E / 33.219056°N 130.161222°E | |||||||||||||||
| Operated by | JR Kyushu | |||||||||||||||
| Line(s) | ||||||||||||||||
| Distance |
| |||||||||||||||
| Platforms | 1 side + 2 island platforms | |||||||||||||||
| Tracks | 5 + several passing loops and sidings | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | At grade | |||||||||||||||
| Parking | Available | |||||||||||||||
| Accessible | Yes - elevators to platforms | |||||||||||||||
| Other information | ||||||||||||||||
| Status | Staffed (Midori no Madoguchi) (outsourced) | |||||||||||||||
| Website | Official website | |||||||||||||||
| History | ||||||||||||||||
| Opened | 5 May 1895 | |||||||||||||||
| Previous names | Yamaguchi (to 1 March 1913) Hizen-Yamaguchi (to 23 September 2022) | |||||||||||||||
| Passengers | ||||||||||||||||
| FY2019 | 1,163 daily | |||||||||||||||
| Rank | 145th (among JR Kyushu stations) | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Kōhoku Station (江北駅, Kōhoku-eki) is a passenger railway station located in the town of Kōhoku, Kishima District, Saga Prefecture, Japan. It is operated by JR Kyushu and is a junction between the Nagasaki Main Line and the Sasebo Line.