Justin Olam
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Justin Olam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 23 December 1993 Gon, Chimbu, Papua New Guinea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 178 cm (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 92 kg (14 st 7 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: As of 1 August 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Olam (born 23 December 1993) is a Papua New Guinean former professional rugby league footballer who last played for Wests Tigers in the NRL and Papua New Guinea at international level.
In 2020 Olam won an NRL premiership with the Melbourne Storm and in the following year he was awarded the Dally M centre of the year. He is the second Papua New Guinean local rugby league player to play in the NRL without having played junior rugby league in Australia, emulating his countryman, and former Melbourne Storm 1999 NRL premiership winner, Marcus Bai.