Juris Laizāns
|
Laizāns with Fakel in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 6 January 1979 | ||
| Place of birth |
Riga, Latvian SSR, USSR (now Republic of Latvia) | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| Skonto Riga | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1997–2000 | Skonto Riga | 81 | (10) |
| 2001–2005 | CSKA Moscow | 79 | (5) |
| 2005 | Torpedo Moscow | 9 | (1) |
| 2006 | Rostov | 21 | (1) |
| 2007 | Kuban Krasnodar | 24 | (4) |
| 2008 | Shinnik Yaroslavl | 24 | (1) |
| 2009 | RFS/Olimps | 10 | (0) |
| 2009 | Ventspils | 6 | (1) |
| 2010 | Skonto Riga | 11 | (1) |
| 2010 | Salyut Belgorod | 13 | (1) |
| 2011 | Skonto Riga | 14 | (2) |
| 2011–2012 | Fakel Voronezh | 17 | (3) |
| 2012–2014 | Skonto Riga | 32 | (3) |
| Total | 341 | (33) | |
| International career | |||
| 1998–2013 | Latvia | 113 | (15) |
| *Club domestic league appearances and goals | |||
Juris Laizāns (born 6 January 1979) is a Latvian former professional footballer. A midfielder, he spent a large part of his playing career abroad in Russia. He made 113 appearances for the Latvia national team scoring 15 goals.