Junior Flemmings
|
Flemmings with the New York Red Bulls II in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Junior Flemmings | ||
| Date of birth | 16 January 1996 | ||
| Place of birth | Kingston, Jamaica | ||
| Height | 5 ft 11 in (1.80 m) | ||
| Position(s) | Winger, forward | ||
| Team information | |||
Current team | Ajman | ||
| Number | 7 | ||
| Youth career | |||
| 2011 | Valencia | ||
| Tivoli Gardens | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2016 | Tivoli Gardens | 25 | (10) |
| 2016–2017 | New York Red Bulls II | 52 | (16) |
| 2018 | Tampa Bay Rowdies | 26 | (6) |
| 2019–2020 | Phoenix Rising | 43 | (29) |
| 2021 | Birmingham Legion | 21 | (6) |
| 2022–2024 | Toulouse B | 7 | (5) |
| 2022–2024 | Toulouse | 3 | (0) |
| 2023 | → Niort (loan) | 8 | (1) |
| 2023–2024 | → Voždovac (loan) | 28 | (12) |
| 2024– | Ajman | 0 | (0) |
| International career‡ | |||
| 2013–2014 | Jamaica U17 | 9 | (4) |
| 2015 | Jamaica U20 | 6 | (2) |
| 2017– | Jamaica | 26 | (4) |
|
*Club domestic league appearances and goals, correct as of 30 May 2024 ‡ National team caps and goals, correct as of 7 June 2022 | |||
Junior Flemmings (born 16 January 1996) is a Jamaican professional footballer who plays as a winger and forward for UAE Pro League club Ajman and the Jamaica national team.