Jung Bu-kyung
| Jung Bu-kyung | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 26 May 1978 Seoul, South Korea | |||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | |||||||||||||||||||||||
| Weight | 70 kg (154 lb; 11 st 0 lb) | |||||||||||||||||||||||
| Style | Judo | |||||||||||||||||||||||
| Team | Team Yoon Yoshida Dojo | |||||||||||||||||||||||
| Mixed martial arts record | ||||||||||||||||||||||||
| Total | 4 | |||||||||||||||||||||||
| Wins | 0 | |||||||||||||||||||||||
| Losses | 4 | |||||||||||||||||||||||
| By knockout | 2 | |||||||||||||||||||||||
| By decision | 2 | |||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||
| Mixed martial arts record from Sherdog | ||||||||||||||||||||||||
| Judo career | ||||||||||||||||||||||||
| Weight class | –60 kg, –66 kg | |||||||||||||||||||||||
| Judo achievements and titles | ||||||||||||||||||||||||
| Olympic Games | (2000) | |||||||||||||||||||||||
| World Champ. | R32 (1999, 2001) | |||||||||||||||||||||||
| Asian Champ. | (1999, 2003) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
| Profile at external judo databases | ||||||||||||||||||||||||
| IJF | 53063 | |||||||||||||||||||||||
| JudoInside.com | 7622 | |||||||||||||||||||||||
Last updated on: 30 October 2024 | ||||||||||||||||||||||||
Jung Bu-kyung (Korean: 정부경; Hanja: 鄭富競 born 26 May 1978) is a South Korean judoka and professional mixed martial artist.