José Luis Muñoz
|
Muñoz with O'Higgins in 2019. | |||
| Personal information | |||
|---|---|---|---|
| Full name | José Luis Muñoz Muñoz | ||
| Date of birth | 24 July 1987 | ||
| Place of birth | Rancagua, Chile | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Forward | ||
| Youth career | |||
| O'Higgins | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005 | O'Higgins | 0 | (0) |
| 2006 | Malleco Unido | – | (–) |
| 2007 | Colchagua | 32 | (17) |
| 2008 | Magallanes | 28 | (10) |
| 2009–2013 | Everton | 89 | (29) |
| 2010 | → Ñublense (loan) | 22 | (6) |
| 2013–2018 | Universidad Católica | 82 | (18) |
| 2016 | → Everton (loan) | 14 | (2) |
| 2017 | → Santiago Wanderers (loan) | 10 | (1) |
| 2018 | → Palestino (loan) | 28 | (2) |
| 2019–2020 | O'Higgins | 45 | (5) |
| 2021 | Deportes Melipilla | 13 | (0) |
| 2022 | Fernández Vial | 14 | (1) |
| Total | 377 | (91) | |
| *Club domestic league appearances and goals | |||
José Luis Muñoz Muñoz (born 24 July 1987) is a Chilean former professional footballer who played as a forward.