Jordan Boyd
| Jordan Boyd | |||
|---|---|---|---|
|
Boyd with Carlton's VFL side in April 2025 | |||
| Personal information | |||
| Date of birth | 22 September 1998 | ||
| Original team(s) |
Spotswood (WRFL)/ Footscray (VFL) | ||
| Draft | No. 20, 2021 mid-season rookie draft | ||
| Debut | Round 3, 2022, Carlton vs. Hawthorn, at Melbourne Cricket Ground | ||
| Height | 182 cm (6 ft 0 in) | ||
| Weight | 80 kg (176 lb) | ||
| Position(s) | Back pocket | ||
| Club information | |||
| Current club | Carlton | ||
| Number | 37 | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 2022– | Carlton | 37 (1) | |
|
1 Playing statistics correct to the end of the 2024 season. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Jordan Boyd (born 22 September 1998) is a professional Australian rules footballer playing for the Carlton Football Club in the Australian Football League (AFL).